Club Record Board
Beginning 2011, only records of official events at sanctioned AAU / USATF meets using electronic timing (F.A.T.) will be kept.
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
|---|---|---|---|---|---|---|---|---|
| 100m | Drelyn Beckham | 15.01 | 06/11/23 | 100m | Jaleah Brookins | 15.723 | 08/03/15 | |
| 200m | Torian Palmer | 34.03 | 06/08/08 | 200m | Journey Gaines | 31.37 | 07/30/16 | |
| 400m | Miles Clayton | 1:13.55 | 06/25/23 | 400m | Journey Gaines | 1:15.90 | 08/01/16 | |
| 800m | Vincent Hellensmith | 2:49.23 | 07/30/25 | 800m | Millie Kinworthy | 2:58.95 | 06/08/24 | |
| 1500m | Elias Aronhalt | 5:41.40 | 07/17/21 | 1500m | Millie Kinworthy | 5:55.55 | 07/13/24 | |
| Long Jump | Drelyn Beckham | 12' 10" | 06/25/23 | Long Jump | Asha Hamilton | 9' 11.5" | 07/31/10 | |
| Shot Put (4lb) | Jackson Cantwell | 32' 1.5" | 06/04/16 | Shot Put (4lb) | Eryn Puett | 23' 8.25" | 06/05/10 | |
| Turbo Javelin (300g) | Jackson Cantwell | 81' 2" | 08/06/16 | Turbo Javelin (300g) | Natalie Nolan | 20' 10" | 06/28/14 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Drelyn Beckham | 14.45 | 07/30/24 | 100m | Valerie Hurt | 15.11 | 05/09/09 | |
| 200m | Zachary Wright | 29.89 | 06/27/15 | 200m | Journey Gaines | 32.05 | 05/06/17 | |
| 400m | Graham Buresh | 1:08.49 | 07/29/08 | 400m | Qenai Robinson | 1:13.12 | 06/23/22 | |
| 800m | Vincent Hellensmith | 2:42.89 | 08/05/26 | 800m | Millie Kinworthy | 2:46.67 | 07/30/25 | |
| 1500m | Hayden Jokerst | 5:23.25 | 07/13/19 | 1500m | Millie Kinworthy | 5:32.68 | 07/12/25 | |
| 1500m Race Walk | Samuel Noe | 8:56.15 | 07/29/23 | 1500m Race Walk | Ranger Famuliner | 10:04.66 | 07/29/23 | |
| Long Jump | Drelyn Beckham | 14' 0" | 07/13/24 | Long Jump | Asha Hamilton | 11' 4" | 07/01/11 | |
| High Jump | Ethan Schroeder | 3' 6" | 06/02/12 | High Jump | Athena Peterson | 3' 11.25" | 07/30/16 | |
| Shot Put (6lb) | Jackson Cantwell | 31' 0" | 06/24/17 | Shot Put (6lb) | Eryn Puett | 24' 8" | 07/01/11 | |
| Turbo Javelin (400g) | Jayden McCaster | 80' 3.5" | 06/26/16 | Turbo Javelin (400g) | - | - | - | |
| Triathlon / Multievent | Nicholas Timbrook | 551 pts | 07/29/17 | Triathlon / Multievent | Eryn Puett | 736 pts | 07/30/11 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Drelyn Beckham | 13.34 | 07/12/25 | 100m | Journey Gaines | 13.59 | 08/01/18 | |
| 200m | Drelyn Beckham | 27.11 | 06/14/25 | 200m | Journey Gaines | 27.52 | 07/31/18 | |
| 400m | Drelyn Beckham | 1:03.96 | 06/29/25 | 400m | Journey Gaines | 1:03.70 | 06/25/18 | |
| 800m | Jackson Williams | 2:31.83 | 06/29/25 | 800m | Millie Kinworthy | 2:41.39 | 08/05/26 | |
| 1500m | Kellan Barker | 5:16.92 | 08/01/24 | 1500m | Millie Kinworthy | 5:23.24 | 08/06/26 | |
| 4x100m Relay | Charles Johnson, Derrick Young, Jayden McCaster, Zachary Wright | 56.65 | 07/30/16 | 4x100m Relay | Valerie Hurt, Semaj Horsley, Randi Overkamp, Jazmyn Whitfield | 1:07.60 | 07/23/10 | |
| 4x400m Relay | Miles Clayton, Jackson Williams, Drelyn Beckham, Kellan Barker | 5:10.28 | 07/13/24 | 4x400m Relay | Casey Richardson, Randi Overkamp, Holly Schweikert, Madison Peth | 5:11.25 | 08/05/09 | |
| 1500m Race Walk | Collin Wise | 8:14.35 | 07/29/17 | 1500m Race Walk | Chiasia Maxwell | 9:01.44 | 07/29/17 | |
| Long Jump | Drelyn Beckham | 16' 11" | 06/14/25 | Long Jump | Randi Overkamp | 12' 11.25" | 06/03/09 | |
| High Jump | Drelyn Beckham | 4' 8" | 06/29/25 | High Jump | Eryn Puett | 4' 4" | 07/28/12 | |
| Shot Put (6lb) | Jackson Cantwell | 38' 11.5" | 07/31/18 | Shot Put (6lb) | Eryn Puett | 28' 5.75" | 07/31/12 | |
| Turbo Javelin (400g) | Jayden McCaster | 101' 2" | 06/03/17 | Turbo Javelin (400g) | - | - | - | |
| Triathlon / Multievent | Drelyn Beckham | 1043 pts | 06/29/25 | Triathlon / Multievent | Eryn Puett | 1130 pts | 07/28/12 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Drelyn Beckham | 12.93 | 04/25/26 | 100m | Mikayla Logan | 13.08 | 07/27/07 | |
| 200m | Drelyn Beckham | 27.23 | 05/17/26 | 200m | Journey Gaines | 26.77 | 07/31/19 | |
| 400m | Drelyn Beckham | 1:02.71 | 07/18/26 | 400m | Journey Gaines | 1:01.05 | 07/30/19 | |
| 800m | Jackson Williams | 2:28.62 | 08/05/26 | 800m | Eryn Puett | 2:37.29 | 07/31/13 | |
| 1500m | Jackson Williams | 5:00.87 | 06/12/26 | 1500m | Paxley Allen | 5:20.31 | 06/12/26 | |
| 3000m | Hayden Jokerst | 10:55.06 | 07/17/21 | 3000m | Paxley Allen | 11:44.57 | 07/18/26 | |
| 80m Hurdles | Drelyn Beckham | 12.40 | 08/05/26 | 80m Hurdles | Tyra Wilson | 14.96 | 07/13/13 | |
| 1500m Race Walk | Collin Wise | 7:34.02 | 07/28/18 | 1500m Race Walk | Chiasia Maxwell | 8:38.88 | 07/28/18 | |
| Long Jump | Drelyn Beckham | 17' 3" | 08/02/26 | Long Jump | Mikayla Logan | 15' 4" | 07/11/07 | |
| High Jump | Drelyn Beckham | 5' 5" | 08/04/26 | High Jump | Eryn Puett | 4' 10" | 06/08/13 | |
| Shot Put (6lb) | Jackson Cantwell | 45' 2.25" | 07/30/19 | Shot Put (6lb) | Eryn Puett | 33' 00.25" | 07/30/13 | |
| Discus (1.0kg) | Jackson Cantwell | 102' 11" | 08/03/19 | Discus (1.0kg) | Rhiannon Williamson | 69' 6" | 08/04/16 | |
| Turbo Javelin (400g) | Jayden McCaster | 104' 10.5" | 06/26/18 | Turbo Javelin (400g) | Mya White | 44' 2" | 06/14/14 | |
| Pentathlon / Multievent | Drelyn Beckham | 2745pts | 08/02/26 | Pentathlon / Multievent | Eryn Puett | 2325 pts | 07/28/13 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Zachary Wright | 13.04 | 06/02/18 | 100m | Mikayla Logan | 12.90 | 05/10/08 | |
| 200m | Isaiah Grant | 26.46 | 07/17/21 | 200m | Mikayla Logan | 26.88 | 06/21/08 | |
| 400m | Paxton Shipley | 58.98 | 07/12/25 | 400m | Mikayla Logan | 1:04.79 | 08/01/08 | |
| 800m | Paxton Shipley | 2:11.57 | 07/30/25 | 800m | Lola Hope | 2:25.80 | 07/30/25 | |
| 1500m | Paxton Shipley | 4:49.09 | 07/27/25 | 1500m | Lola Hope | 4:55.71 | 07/27/25 | |
| 3000m | Hayden Jokerst | 10:44.03 | 06/11/22 | 3000m | Lola Hope | 10:59.74 | 06/14/25 | |
| 80m Hurdles | Paxton Shipley | 12.48 | 07/27/25 | 80m Hurdles | Tyra Wilson | 14.00 | 05/24/14 | |
| 4x100m Relay | - | - | - | 4x100m Relay | Sarah Bai, Whitney Enyart, Randi Overkamp, Semaj Horsley | 1:05.64 | 06/25/10 | |
| 4x400m Relay | Urius Chambers, Elias Chambers, Graham Buresh, Mason Robertson | 4:23.87 | 07/04/10 | 4x400m Relay | Randi Overkamp, Semaj Horsley, Dakota Tippet, Sara Swaney | 5:00.86 | 07/31/10 | |
| 4x800m Relay | Abott Barker, Ben Cole, Clive Foster, Jackson Williams | 10:37.16 | 07/18/26 | 4x800m Relay | Ellie Eastman, Abby Nelson, Makaylin Viet, Reese Tennison | 10:30.60 | 08/02/19 | |
| 1500m Race Walk | Collin Wise | 8:24.94 | 07/27/19 | 1500m Race Walk | Chiasia Maxwell | 7:57.10 | 07/27/19 | |
| Long Jump | Urius Chambers | 16' 6.5" | 06/05/10 | Long Jump | Mikayla Logan | 15' 8.0" | 06/08/08 | |
| High Jump | Peyton Davis | 5' 0" | 05/26/13 | High Jump | Eryn Puett | 5' 4" | 07/30/14 | |
| Shot Put (6lb) | Paxton Shipley | 45' 8.5" | 06/28/25 | Shot Put (6lb) | Eryn Puett | 39' 6" | 07/12/14 | |
| Discus (1.0kg) | Paxton Shipley | 123' 9" | 07/31/25 | Discus (1.0kg) | Zaida Williams | 80' 7" | 07/13/13 | |
| Turbo Javelin (400g) | Marquis McCaster | 83' 10" | 06/28/15 | Turbo Javelin (400g) | Mara Davis | 49' 11" | 06/28/15 | |
| Pentathlon / Multievent | Paxton Shipley | 3004 pts | 07/27/25 | Pentathlon / Multievent | Eryn Puett | 3004 pts | 07/27/14 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Kayshun Prince | 12.32 | 06/26/16 | 100m | Journey Gaines | 12.77 | 06/05/21 | |
| 200m | Isaiah Grant | 24.85 | 07/16/22 | 200m | Mikayla Logan | 26.21 | 07/02/09 | |
| 400m | Nathaniel Peat | 54.92 | 08/02/13 | 400m | Tyra Wilson | 1:01.76 | 06/27/15 | |
| 800m | Paxton Shipley | 2:06.98 | 08/05/26 | 800m | Angelina Cottone | 2:25.06 | 06/24/22 | |
| 1500m | Bryan Walker | 4:29.11 | 06/29/25 | 1500m | Angelina Cottone | 4:50.6 | 08/02/22 | |
| 3000m | Hayden Jokerst | 10:13.96 | 06/10/23 | 3000m | Angelina Cottone | 10:45.6 | 08/06/22 | |
| 100m Hurdles | Paxton Shipley | 15.11 | 06/26/26 | 100m Hurdles | Tyra Wilson | 15.94 | 08/04/15 | |
| 200m Hurdles | Jordan Bell-Shields | 34.58 | 06/03/17 | 200m Hurdles | Tyra Wilson | 29.92 | 06/27/15 | |
| 3000m Race Walk | Kaleb Schweikert | 18:36.28 | 07/28/18 | 3000m Race Walk | Hannah Wise | 18:59.98 | 07/30/17 | |
| Long Jump | Urius Chambers | 17' 6.75" | 06/05/11 | Long Jump | Mikayla Logan | 16' 4.75" | 07/02/09 | |
| Triple Jump | Edward Barrett | 34' 5.5" | 06/19/10 | Triple Jump | Kloey Strayhorn | 32' 5.5" | 06/02/18 | |
| High Jump | Peyton Davis | 5' 9" | 07/12/14 | High Jump | Eryn Puett | 5' 0" | 06/06/15 | |
| Pole Vault | Dominic Viet | 7' 10.5" | 07/29/19 | Pole Vault | Katy Parcell | 7' 5.75" | 07/31/18 | |
| Shot Put (4kg) | Jackson Cantwell | 57' 11" | 08/04/21 | Shot Put (6lb) | Eryn Puett | 41' 9.5" | 05/31/15 | |
| Discus (1.0kg) | Jackson Cantwell | 177' 6" | 08/02/21 | Discus (1.0kg) | Haley Heuer | 107' 5" | 08/03/07 | |
| Javelin (600g) | Peyton Davis | 134' 3" | 06/29/14 | Javelin (600g) | Eryn Puett | 87' 3" | 06/28/15 | |
| Pentathlon / Multievent | Paxton Shipley | 2992 pts | 08/01/26 | Pentathlon / Multievent | Serena Newby | 1970 pts | 07/27/18 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | John Moss | 11.59 | 06/26/22 | 100m | Claire Maland | 12.79 | 06/04/22 | |
| 200m | John Moss | 23.38 | 07/16/22 | 200m | Alexis Spikes | 26.29 | 07/13/13 | |
| 400m | John Moss | 52.15 | 06/25/22 | 400m | Tyra Wilson | 1:01.25 | 06/26/16 | |
| 800m | Peyton Davis | 2:08.21 | 05/31/15 | 800m | Angelina Cottone | 2:17.83 | 08/02/23 | |
| 1500m | Winslow Lear | 4:29.19 | 07/30/24 | 1500m | Angelina Cottone | 4:41.40 | 08/01/23 | |
| 3000m | Winslow Lear | 9:44.25 | 08/03/24 | 3000m | Angelina Cottone | 10:16.26 | 08/05/23 | |
| 100m Hurdles | Ethan Magee | 14.75 | 07/13/19 | 100m Hurdles | Kiara Strayhorn | 14.89 | 07/31/18 | |
| 200m Hurdles | Ethan Magee | 26.69 | 06/27/19 | 200m Hurdles | Kiara Strayhorn | 28.05 | 07/30/18 | |
| 4x100m Relay | - | - | - | 4x100m Relay | Brianna Dobbins, Chayla Cheadle, Mikayla Logan, Makayla Jones | 52.42 | 07/05/09 | |
| 4x400m Relay | - | - | - | 4x400m Relay | Semaj Horsley, Randi Overkamp, Ojurere Shonekan, Alexis Spikes | 4:22.23 | 07/13/13 | |
| 4x800m Relay | Marq Harris, Mojuba Shonekan, Nathaniel Peat, Peyton Davis | 8:54.54 | 08/01/14 | 4x800m Relay | Skylar Dahl, Semaj Horsley, Randi Overkamp, Holly Schweikert | 10:29.00 | 08/02/13 | |
| 3000m Race Walk | Collin Wise | 16:22.58 | 06/19/21 | 3000m Race Walk | Hannah Wise | 18:54.27 | 07/27/18 | |
| Long Jump | Urius Chambers | 19' 11" | 06/09/12 | Long Jump | Kiara Strayhorn | 18' 3" | 08/01/18 | |
| Triple Jump | Lindale Baker | 40' 5.0" | 06/07/19 | Triple Jump | Kloey Strayhorn | 34' 6.5" | 06/27/19 | |
| High Jump | Peyton Davis | 5' 9" | 06/06/15 | High Jump | Kiara Strayhorn | 5' 7" | 08/01/18 | |
| Pole Vault | Collin Wise | 8' 6.25" | 08/02/21 | Pole Vault | Kloey Strayhorn | 8' 00" | 07/13/19 | |
| Shot Put (4kg) | Me'Khi Williams | 40' 4" | 06/26/18 | Shot Put (6lb) | Eryn Puett | 44' 9" | 08/03/16 | |
| Discus (1.0kg) | Joshua Henderson | 151' 4" | 07/01/17 | Discus (1.0kg) | Haley Heuer | 123' 10" | 06/08/08 | |
| Javelin (600g) | Peyton Davis | 128' 10" | 06/28/15 | Javelin (600g) | Eryn Puett | 123' 7" | 08/05/16 | |
| Pentathlon / Multievent | Peyton Davis | 2928 pts | 06/26/15 | Pentathlon / Multievent | Rebecca Erisman | 2089 pts | 06/18/21 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Ben Brooks | 11.04 | 06/01/13 | 100m | Journey Gaines | 12.41 | 06/10/23 | |
| 200m | John Moss | 22.37 | 07/15/23 | 200m | Ojurere Shonekan | 25.61 | 06/27/15 | |
| 400m | John Moss | 49.86 | 08/04/23 | 400m | Tyra Wilson | 56.06 | 07/31/18 | |
| 800m | Caiden Casey | 2:03.48 | 06/14/25 | 800m | Faramola Shonekan | 2:18.50 | 07/23/11 | |
| 1500m | JR Lesher | 4:12.67 | 08/01/23 | 1500m | Angelina Cottone | 4:48.81 | 06/22/24 | |
| 3000m | JR Lesher | 8:57.44 | 08/05/23 | 3000m | Angelina Cottone | 10:28.29 | 08/03/24 | |
| 110m Hurdles | Ethan Magee | 14.71 | 08/04/21 | 100m Hurdles | Kiara Strayhorn | 14.26 | 06/27/19 | |
| 400m Hurdles | Ethan Magee | 56.83 | 08/02/21 | 400m Hurdles | Tyra Wilson | 1:00.31 | 08/04/18 | |
| 4x100m Relay | Benjamin Brooks, Elias Chambers, Urius Chambers, Brian Williams | 44.22 | 07/13/13 | 4x100m Relay | - | - | - | |
| 4x400m Relay | David Ludeman, Isaac Buckner, Julian Cheatum, Grant Hague | 3:44 | 07/23/10 | 4x400m Relay | Randi Overkamp, Alexis Spikes, Ojurere Shonekan, Faramola Shonekan | 4:18.62 | 06/14/14 | |
| 4x800m Relay | Robert Benad, Isaac Buckner, Julian Cheatum, Luke Walters | 9:19.97 | 06/05/11 | 4x800m Relay | - | - | - | |
| 2000m Steeplechase | Caiden Casey | 6:35.36 | 07/30/25 | 2000m Steeplechase | Hannah Schweikert | 9:17.21 | 07/28/12 | |
| 3000m Race Walk | Brock Schweikert | 14:42.45 | 06/11/23 | 3000m Race Walk | Cayla Davis | 18:14.50 | 07/28/13 | |
| Long Jump | Keylan Horn | 22' 11.75" | 08/05/21 | Long Jump | Kiara Strayhorn | 19' 4" | 06/27/19 | |
| Triple Jump | Isaac Young | 43' 0.25" | 06/10/17 | Triple Jump | Makayla Jones | 35' 6" | 06/28/12 | |
| High Jump | Peyton Davis | 6' 2" | 06/24/17 | High Jump | Athena Peterson | 5' 6" | 06/24/23 | |
| Pole Vault | Tomas Gonzalez | 14' 5.25" | 08/03/23 | Pole Vault | - | - | - | |
| Shot Put (12lb) | Me'Khi Williams | 41' 0" | 06/27/19 | Shot Put (4kg) | Tamyra Nevills | 38' 8.5" | 06/23/21 | |
| Discus (1.6kg) | Joshua Henderson | 146' 9" | 07/31/19 | Discus (1.0kg) | Karly Parcell | 122' 6" | 06/02/18 | |
| Javelin (800g) | Peyton Davis | 164' 5" | 06/24/17 | Javelin (600g) | Karly Parcell | 87' 7" | 06/26/18 | |
| Decathlon / Multievent | Peyton Davis | 6112 pts | 07/24/17 | Heptathlon / Multievent | Rebecca Erisman | 2812 pts | 06/24/22 | |
| Event | Athlete | Result | Date | Event | Athlete | Result | Date | |
| 100m | Ra'jon Rayner | 10.92 | 05/30/26 | 100m | Journey Gaines | 12.44 | 06/07/25 | |
| 200m | Ra'jon Rayner | 21.84 | 06/05/26 | 200m | Tyra Wilson | 24.48 | 06/01/19 | |
| 400m | Coen Buxton | 52.04 | 06/07/24 | 400m | Faramola Shonekan | 1:00.81 | 06/28/15 | |
| 800m | Landen Chapman | 1:56.71 | 07/28/25 | 800m | Davis Atkins | 2:19.17 | 06/28/15 | |
| 1500m | Landen Chapman | 4:07.20 | 06/29/25 | 1500m | Marissa Kraus | 5:13.66 | 07/30/19 | |
| 3000m | Wesley Robertson | 9:21.97 | 06/28/25 | 3000m | Marissa Kraus | 11:17.25 | 06/27/19 | |
| 110m Hurdles | Cortney Watkins | 13.79 | 08/01/19 | 100m Hurdles | Tyra Wilson | 13.39 | 06/23/19 | |
| 400m Hurdles | Cortney Watkins | 54.25 | 07/29/19 | 400m Hurdles | Tyra Wilson | 58.33 | 06/22/19 | |
| 4x100m Relay | - | - | - | 4x100m Relay | Naomi Kerkula, Niya Slaughter, Jacquelyn Walker, Jada Gaines | 49.67 | 06/11/16 | |
| 4x800m Relay | - | - | - | 4x800m Relay | Faramola Shonekan, Davis Atkins, Jerica Mahaney, Katie Imhoff | 9:48.38 | 08/07/15 | |
| 2000m Steeplechase | Caiden Casey | 6:39.87 | 08/05/26 | 2000m Steeplechase | Madeline Bostick | 9:23.62 | 06/26/16 | |
| 3000m Race Walk | Kaleb Schweikert | 13:59.90 | 07/15/23 | 3000m Race Walk | Cayla Davis | 18:10.97 | 08/02/15 | |
| Long Jump | Cortney Watkins | 22' 4" | 06/27/19 | Long Jump | Kiara Strayhorn | 20' 4" | 06/11/21 | |
| Triple Jump | Tyler Erwin | 44' 11" | 06/23/23 | Triple Jump | Tyra Wilson | 40' 0.5" | 06/01/19 | |
| High Jump | Isaac Young | 6' 0.75" | 07/28/18 | High Jump | Kiara Strayhorn | 5' 6" | 06/23/21 | |
| Pole Vault | Collin Wise | 13' 10.5" | 06/27/25 | Pole Vault | Lynsie Curtis | 11' 6" | 06/27/18 | |
| Shot Put (12lb) | Sam Innes | 49' 2" | 07/13/19 | Shot Put (4kg) | Kyndall Simmons | 36' 0.25" | 06/27/26 | |
| Discus (1.6kg) | Sam Innes | 156' 2" | 07/13/19 | Discus (1.0kg) | Zaida Williams | 113' 11" | 07/30/19 | |
| Javelin (800g) | Ethan Morris | 158' 2" | 06/20/24 | Javelin (600g) | Hannah Schweikert | 48' 0" | 06/29/14 | |
| Decathlon / Multievent | Collin Wise | 6318 pts | 07/27/25 | Heptathlon / Multievent | Grace Parsons | 3371 pts | 06/24/22 | |
last updated: 08/12/26